|
|
|
|
For FREE TRIAL ACCESS select Portugal. Select a country and sector to see the number of operators in the database.
|
 |
|
|
|
|
| Company name: | Ibersol S.A. |
| |
| |
| Country: | Portugal |
| City: | Porto |
| Street: | Praca do Bom Sucesso 105-159, 9 Edificio Peninsul |
| Postal code: | PT-4150-146 |
| Phone: | +351 226089700 |
| Fax: | +351 226064009 |
| Internet: | www.ibersol.pt |
| Email: | grupo@ibersol.pt |
| Year established: | 1989 |
| |
| CEO |
Antonio C. Vaz Pinto de S |
| External affairs |
Paulo Jorge Marquez Bapti |
|
|
|
|
|
|
|
|
|
|
| CompanyId | 13 |
|
|
|
|
|
|
|
Welcome to Foodservice-Index
Please use the scroll-down menu to access key information on Operators, their rankings (based on turnover) and profiles. Select the country and sector of your interest. If you are looking for specific companies make sure to check several sectors. In general we sort companies according to their own specifications. To view operator profiles please click on the company name. For turnover figures in Europe we use Euros, outside Europe we use US $. Currency exchange rates can be found under statistics.
Subscriber Service Desk
Next to giving you access to all major food service operators in Europe and worldwide we also offer advice and assistance to our subscribers directly via our service desk. Our vast knowledge based on 20 years of experience in retail and food service does not always fit into the concept of the database. Please contact the service desk if you wish further assistance or require other information than present in the database.
Continuous Research Commitment
Veraart-Research makes a continuous research commitment on the data in Foodservice-Index. We are constantly keeping our database up-to-date and inserting more operator profiles. This is not an easy task in sometimes fast changing markets. As a subscriber you are invited to contribute by contacting our service desk for update requests, suggestions and questions. One of our researchers will immediately take care of your query.
Outlet Pictures and International Operator Profiles
As a new service we started to display outlet pictures of the major operators at their profiles of which some are available online already. In the near future it will be possible to access the data of the international headquarters and the other subsidiaries directly via their international operator profile.
| Bocatta | Total number of outlets/establ. | | | | | | 2 | 3 |
| Burger King | Number of employees | | 220 | | | | | |
| Burger King | Total number of outlets/establ. | | 17 | | | 30 | 36 | 37 |
| Burger King | Turnover in mio euro | | 8 | 10 | | | 20 | |
| Delta | Total number of outlets/establ. | | | | | 11 | 11 | |
| KFC | Number of employees | | 250 | | | | 204 | |
| KFC | Total number of outlets/establ. | | 17 | | | 16 | 16 | 16 |
| KFC | Turnover in mio euro | | 9 | 8 | | | 8.6 | |
| O'kilo | Total number of outlets/establ. | | | | | 18 | 17 | 17 |
| O'kilo | Turnover in mio euro | | | | | | 5.5 | |
| Pans & Company | Nr of employees FTE | | | | | | 500 | |
| Pans & Company | Total number of outlets/establ. | | | | | 57 | 58 | 42 |
| Pans & Company | Turnover in mio euro | | | | | | 22.8 | |
| Pasta Caffé | Total number of outlets/establ. | | | | | 19 | 18 | 16 |
| Pasta Caffé | Turnover in mio euro | | | | | | 7.4 | |
| Pizza Hut | Number of employees | | 2300 | | | | | |
| Pizza Hut | Total number of outlets/establ. | | 85 | | | 95 | 99 | 100 |
| Pizza Hut | Turnover in mio euro | 53 | 55 | 57 | | | 65.2 | |
| Silva Carvalho Catering | Turnover in mio euro | | | | | | 4.6* | |
| Sol | Nr of employees FTE | | | | | | 345 | |
| Sol | Total number of outlets/establ. | | | | | | 28 | |
| Sol | Turnover in mio euro | | | | | | 10.7 | |
| Sugestões & Opções | Turnover in mio euro | | | | | | 4.6* | |
| Delta | Coffee Kiosks |
| Pizza Hut | www.pizzahut.com |
| Silva Carvalho Catering | Highly dedicated and focused catering |
| Sugestões & Opções | It provides integrated catering, event organization, restaurant service, consultancy in tourism and hotel management solutions. |
For the major brands in Fast food, cooperation with YUM
|
|
|
|
|
|
|
|
|
|
|
|
|