You are here:  StatisticsGross Domestic Product       Login 
  Minimize

Gross Domestic Product per Country

2003 current prices (in billions of euro unless mentioned otherwise) for other years % change in volume

Country (currency)

2003 in nat.
currency

2003 in euro

2004

2005

2006

2007

2008

Austria   226.2 2.3 2.6 3.4 3.2 2.6
Belgium   274,6 2.8 1.4 3.0 2.5 2.3
Bulgaria*              
Czech Republic (CZK) 2,577   4.2 6.1 6.1 5.5 5.0
Denmark (DKK) 1,400   2.1 3.1 3.2 2.2 1.7
Estonia*              
Finland   146.2 3.5 3.0 5.5 3.0 2.7
France   1,596 2.0 1.2 2.1 2.2 2.2
Germany   2.164 0.8 1.1 3.0 2.9 2.2
Greece   196.6 4.7 3.7 4.2 3.9 3.8
Hungary (in HUF  10,513)     4.9 4.2 3.9 2.5 3.1
Ireland   138.9 4.3 5.5 6.0 5.5 4.1
Italy   1,336 1.0 0.2 1.9 2.0 1.7
Latvia*              
Lithuania*              
Luxembourg   25.6 3.7 3.9 6.2 4.8 5.2
Netherlands   476.9 2.0 1.5 2.9 2.9 2.9
Norway (NOK) 1,594   3.9 2.7 2.9 3.1 2.6
Poland  (PLZ) 843.2   5.3 3.6 6.1 6.7 5.5
Portugal   138.6 1.3 0.5 1.3 1.8 2.0
Romania              
Russian Federation       6.4 6.7 6.5 5.8
Slovakia* (SKK) 1,213   5.4 6.0 8.3 8.7 7.6
Slovenia*              
Spain   782.5 3.2 3.5 3.9 3.6 2.7
Sweden (SEK) 2,459   3.6 2.9 4.7 4.3 3.5
Switzerland (CHF) 434.8   2.3 1.9 2.7 2.1 2.2
Turkey* (TRL) 359.8   8.9 7.4 6.0 5.7 6.2
Ukraine*              
United Kingdom (£) 1,110.3   3.3 1.9 2.8 2.7 2.5

 

             
USA (US$) 10,961   3.9 3.2 3.3 2.1 2.5
Canada* (CAD) 1,213.4   3.3 2.9 2.7 2.5 3.0
Mexico* (MXN) 6,895.4   4.7 4.0 3.6 4.2 3.5
Brazil*       2.9 3.7 4.4 4.5
               
Australia (AUD) 809.2   3.2 3.0 2.4 3.3 3.3
China*     10.1 10.4 10.7 10.4 10.4
Japan* (Yen) 490,300   2.7 1.9 2.2 2.4 2.1
India*     8.5 8.5 9.0 8.5 8.0
Korea* (KRW) 724,700   4.7 4.2 5.0 4.3 4.8

Source: OECD
*Not all countries are listed in the database yet but for comparison reasons we have included them. 

  

  Minimize
  

Home & Search|Examples|Price & Order|Service Desk|F.A.Q.|About Us|Statistics
Copyright 2003-2010 Veraart Research Terms Of Use Privacy Statement